Piqqem SV 25
25 Silicon Valley tech companies maintained by Piqqem.| Rank | Ticker | Name | Win Percent |
| 1 | AAPL | Apple Computer, Inc. | 70.2% |
| 2 | GOOG | 68.6% | |
| 3 | INTC | Intel Corp. | 65.6% |
| 4 | NFLX | Netflix, Inc. | 62.1% |
| 5 | ADBE | Adobe Systems Inc. | 60.6% |
| 6 | ERTS | Electronic Arts Inc. | 60.3% |
| 7 | CSCO | Cisco Systems, Inc. | 59.4% |
| 8 | ORCL | Oracle Corp. | 56.9% |
| 9 | CRM | Salesforce.com Inc. | 56.2% |
| 10 | HPQ | Hewlett-Packard Company | 53.4% |
| 11 | NSM | National Semiconductor Company | 50.9% |
| 12 | VRSN | Verisign, Inc. | 48.8% |
| 13 | SYMC | Symantec Corp. | 48.3% |
| 14 | NVDA | NVIDIA Corp. | 48.3% |
| 15 | INTU | Intuit Inc. | 47.7% |
| 16 | VMW | VMware Inc | 43.0% |
| 17 | EBAY | eBay Inc. | 40.9% |
| 18 | JNPR | Juniper Networks | 40.5% |
| 19 | NTGR | NetGear, Inc. | 39.4% |
| 20 | SNDK | SanDisk Corp. | 39.0% |
| 21 | TIVO | TiVo Inc. | 39.0% |
| 22 | MFE | McAfee, Inc | 37.7% |
| 23 | YHOO | Yahoo! Inc. | 35.8% |
| 24 | AMD | Advanced Micro Devices, Inc. | 35.5% |
| 25 | JAVA | Sun Microsystems, Inc. | 34.3% |
